<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Advantage</title>
	<atom:link href="http://www.sustainable-advantage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainable-advantage.com</link>
	<description>We help organisations embrace sustainability for strategic advantage</description>
	<lastBuildDate>Tue, 03 Jan 2012 10:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sustainable Advantage works with one of the largest global service providers to drastically reduce their utility costs.</title>
		<link>http://www.sustainable-advantage.com/sustainable-advantage-works-with-one-of-the-largest-global-service-providers-to-drastically-reduce-their-utility-costs/</link>
		<comments>http://www.sustainable-advantage.com/sustainable-advantage-works-with-one-of-the-largest-global-service-providers-to-drastically-reduce-their-utility-costs/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainable-advantage.com/?p=484</guid>
		<description><![CDATA[Sustainable Advantage works with one of the largest global service providers to drastically reduce their utility costs. Sustainable Advantage consultants have worked with one of the UK’s largest Facility Management service organisations to support them with their utilities purchasing strategy &#8230; <a href="http://www.sustainable-advantage.com/sustainable-advantage-works-with-one-of-the-largest-global-service-providers-to-drastically-reduce-their-utility-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Sustainable Advantage works with one of the largest global service providers to drastically reduce their utility costs.</strong></p>
<p>Sustainable Advantage consultants have worked with one of the UK’s largest Facility Management service organisations to support them with their utilities purchasing strategy with the strategic objective of reducing their cost base and where possible sourcing renewable “green” energy.</p>
<p>Our client provides flexible and professional property solutions made up of numerous business streams globally. They employ over 43,500 staff delivering services ranging from office cleaning, catering and landscaping to pest control, security and facility services management.</p>
<p><strong>Sustainable Advantage was engaged to:</strong></p>
<ol>
<li>Review their utility usage and procurement strategy</li>
<li>Drastically increase the proportion of green energy used</li>
<li>Reduce costs across its 9 core properties forming the basis of their UK carbon footprint</li>
<li>Reduce excess billing charges from their utility companies</li>
<li>Reduced administration in dealing with multiple suppliers and feed into Sustainable Performance, Sustainable Advantage’s CSR reporting tool</li>
<li>Install sub-metering within key properties to ascertain how energy is used and to eliminate inefficiency</li>
</ol>
<p>Our work involved developing a robust energy procurement strategy and carbon management plan owned by their internal CSR team supported by Sustainable Advantage, with clear cost reduction targets.</p>
<p><strong>Engagement:</strong></p>
<p>We engaged with all levels within the client:</p>
<ul>
<li>Board Level<strong> –</strong> our senior consultants, worked with board level sponsors to      ensure that the programme was aligned to the strategic vision for CSR and      was correctly positioned within the business.</li>
</ul>
<ul>
<li>National Level<strong> – </strong>we designed a systematic process      that was highly interactive with each site so that we could understand each      site’s current procurement strategy.       We undertook analysis of each site to understand the unit prices,      contract start and finish dates, utilities supplier and usage at each      location.</li>
</ul>
<ul>
<li>CSR team<strong> –</strong> we worked closely with the appropriate managers to help      them develop and produce the utilities procurement strategy in partnership      with representatives of all relevant parts of the organisation.</li>
</ul>
<p><strong>Key Achievements:</strong></p>
<ul>
<li>A clear utilities procurement strategy</li>
<li>Reduction in cost per site as follows:<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;- £10,224.80 =  4.6 %        improvement at site 1 (based on 2 year deal)<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;- £5060.79 = 43.89 % improvement       at site 2 (based on 1 year deal)<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;- £3873.48 = 48.18 % improvement       at site 3 (based on 1 year deal)<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;- £1574.59 = 18.17 % improvement       at site 4 (based on 1 year deal)</li>
<li>100% Green energy procured for      their largest site representing 65% of their  overall electricity energy used including      their managed sites ( 1,794,136 kWh)</li>
<li>A reduction in the rate of Authorised      Supply Capacity (ASC) at largest site from £1.35 per kVa/month to £0.67      per kVa/month.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;- This equates to £4,872.24 for       24 months as opposed to  £14,580.00       from the original supplier for 24 months
</li>
<li>Smart meter’s fitted at no cost      to the business at smaller sites (Saving £300-£400 per site)</li>
<li>The ability to get direct feed      into the “Sustainable Performance” CSR reporting tool<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;- Saving valuable resource in       time<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;- Which will automatically generate       them their carbon footprint
</li>
</ul>
<p><strong>Client Comment: </strong></p>
<p>Our organisation is committed to our Corporate Responsibility programme and passionate about reducing our effects on climate change by reducing our environmental impacts.  Our utilities procurement exercise is one strategic priority that supports our CR environmental objectives.  We are delighted that we have demonstrated that 65% of our energy provision is now green and comes from renewable sources.  In addition we have saved costs across our portfolio against a backdrop of rising prices. We have also removed hidden costs in resource and administration as our new contracts afford us the opportunity to feed the utilities directly into our “Sustainable Performance” CSR reporting tool which in turn generates our carbon footprint automatically.</p>
<p>We would like to thank the Sustainable Advantage team for their support and commitment towards this project and the excellent result in helping us achieve our objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-advantage.com/sustainable-advantage-works-with-one-of-the-largest-global-service-providers-to-drastically-reduce-their-utility-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1. Keep tabs on your energy meter</title>
		<link>http://www.sustainable-advantage.com/1-keep-tabs-on-your-energy-meter/</link>
		<comments>http://www.sustainable-advantage.com/1-keep-tabs-on-your-energy-meter/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 09:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Tips]]></category>

		<guid isPermaLink="false">http://www.sustainable-advantage2.com/?p=272</guid>
		<description><![CDATA[Ensure your meters are read regularly so that energy bills are based on actual rather than estimated energy used. Being aware of high energy-use areas in the company also enables prioritisation of efficiency improvements.]]></description>
			<content:encoded><![CDATA[<p>Ensure your meters are read regularly so that energy bills are based on actual rather than estimated energy used. Being aware of high energy-use areas in the company also enables prioritisation of efficiency improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-advantage.com/1-keep-tabs-on-your-energy-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2. Turn off equipment</title>
		<link>http://www.sustainable-advantage.com/2-turn-off-equipment/</link>
		<comments>http://www.sustainable-advantage.com/2-turn-off-equipment/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 09:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Tips]]></category>

		<guid isPermaLink="false">http://www.sustainable-advantage2.com/?p=269</guid>
		<description><![CDATA[It sounds obvious, but how many people remember to put their computer onto “standby” when at lunch, and to turn it off completely when going home for the day? This can add up to significant energy savings.]]></description>
			<content:encoded><![CDATA[<p>It sounds obvious, but how many people remember to put their computer onto “standby” when at lunch, and to turn it off completely when going home for the day? This can add up to significant energy savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-advantage.com/2-turn-off-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3. Consider switching your energy supplier to one that uses green tariffs</title>
		<link>http://www.sustainable-advantage.com/3-consider-switching-your-energy-supplier-to-one-that-uses-green-tariffs/</link>
		<comments>http://www.sustainable-advantage.com/3-consider-switching-your-energy-supplier-to-one-that-uses-green-tariffs/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 09:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Tips]]></category>

		<guid isPermaLink="false">http://www.sustainable-advantage2.com/?p=267</guid>
		<description><![CDATA[A number of providers allow you to buy through schemes that use or invest in renewable energy sources.]]></description>
			<content:encoded><![CDATA[<p>A number of providers allow you to buy through schemes that use or invest in renewable energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-advantage.com/3-consider-switching-your-energy-supplier-to-one-that-uses-green-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4. Reduce heating</title>
		<link>http://www.sustainable-advantage.com/4-reduce-heating/</link>
		<comments>http://www.sustainable-advantage.com/4-reduce-heating/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 09:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Tips]]></category>

		<guid isPermaLink="false">http://www.sustainable-advantage2.com/?p=265</guid>
		<description><![CDATA[Turning down the temperature by 1 degree could save up to 10% on heating bills. Encourage staff to dress appropriately for the season and to move around occasionally if sitting for long stretches.]]></description>
			<content:encoded><![CDATA[<p>Turning down the temperature by 1 degree could save up to 10% on heating bills. Encourage staff to dress appropriately for the season and to move around occasionally if sitting for long stretches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-advantage.com/4-reduce-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5. Don’t heat unused space</title>
		<link>http://www.sustainable-advantage.com/5-don%e2%80%99t-heat-unused-space/</link>
		<comments>http://www.sustainable-advantage.com/5-don%e2%80%99t-heat-unused-space/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 09:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Tips]]></category>

		<guid isPermaLink="false">http://www.sustainable-advantage2.com/?p=263</guid>
		<description><![CDATA[Passages, stairways and storage rooms don’t need to be kept as warm as areas where people are working for long periods of time.]]></description>
			<content:encoded><![CDATA[<p>Passages, stairways and storage rooms don’t need to be kept as warm as areas where people are working for long periods of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-advantage.com/5-don%e2%80%99t-heat-unused-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6. Prevent hot water drips</title>
		<link>http://www.sustainable-advantage.com/6-prevent-hot-water-drips/</link>
		<comments>http://www.sustainable-advantage.com/6-prevent-hot-water-drips/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 09:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Tips]]></category>

		<guid isPermaLink="false">http://www.sustainable-advantage2.com/?p=261</guid>
		<description><![CDATA[Ensure hot water taps are always turned completely off after use. Fix drips promptly.]]></description>
			<content:encoded><![CDATA[<p>Ensure hot water taps are always turned completely off after use. Fix drips promptly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-advantage.com/6-prevent-hot-water-drips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7. Use energy-efficient equipment for boiling water</title>
		<link>http://www.sustainable-advantage.com/7-use-energy-efficient-equipment-for-boiling-water/</link>
		<comments>http://www.sustainable-advantage.com/7-use-energy-efficient-equipment-for-boiling-water/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 09:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Tips]]></category>

		<guid isPermaLink="false">http://www.sustainable-advantage2.com/?p=259</guid>
		<description><![CDATA[If replacing kettles with boiling water taps, choose one that stores the water cool and heats it only when the tap is in use, rather than one that keeps water at a continuous boiling temperature. The difference in time should &#8230; <a href="http://www.sustainable-advantage.com/7-use-energy-efficient-equipment-for-boiling-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If replacing kettles with boiling water taps, choose one that stores the water cool and heats it only when the tap is in use, rather than one that keeps water at a continuous boiling temperature. The difference in time should only be a few seconds but the difference in energy use is huge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-advantage.com/7-use-energy-efficient-equipment-for-boiling-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8. Consider rearranging your office by season</title>
		<link>http://www.sustainable-advantage.com/8-consider-rearranging-your-office-by-season/</link>
		<comments>http://www.sustainable-advantage.com/8-consider-rearranging-your-office-by-season/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 09:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Tips]]></category>

		<guid isPermaLink="false">http://www.sustainable-advantage2.com/?p=257</guid>
		<description><![CDATA[In winter, put heat distributing equipment such as printers closer to where people sit. In summer, arrange desks closer to heating vents.]]></description>
			<content:encoded><![CDATA[<p>In winter, put heat distributing equipment such as printers closer to where people sit. In summer, arrange desks closer to heating vents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-advantage.com/8-consider-rearranging-your-office-by-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9. Keep areas around cooling vents and heaters clear</title>
		<link>http://www.sustainable-advantage.com/9-keep-areas-around-cooling-vents-and-heaters-clear/</link>
		<comments>http://www.sustainable-advantage.com/9-keep-areas-around-cooling-vents-and-heaters-clear/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 09:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Tips]]></category>

		<guid isPermaLink="false">http://www.sustainable-advantage2.com/?p=253</guid>
		<description><![CDATA[Furniture placed near heaters can absorb the heat, while equipment that releases heat will make the cooling system work harder.]]></description>
			<content:encoded><![CDATA[<p>Furniture placed near heaters can absorb the heat, while equipment that releases heat will make the cooling system work harder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainable-advantage.com/9-keep-areas-around-cooling-vents-and-heaters-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

